Coffee Market
Market references to follow coffee commercialization.
Check the CEPEA/ESALQ Arabica Coffee indicator and follow useful information for sales decisions.
CEPEA/ESALQ Arabica Coffee Indicator
| Date | BRL value | Daily var. | Monthly var. | USD value |
|---|---|---|---|---|
| 20/05/2026 | R$ --,-- | 1,03% | -8,83% | 321,14 |
| 19/05/2026 | 1.589,67 | -1,00% | -9,76% | 315,10 |
| 18/05/2026 | 1.605,75 | -1,96% | -8,85% | 320,70 |
| 15/05/2026 | 1.637,88 | -0,55% | -7,02% | 323,44 |
| 14/05/2026 | 1.646,98 | -2,40% | -6,50% | 330,26 |
Source: CEPEABRL/60 kg bag
Arabica Coffee in Minas Gerais
Prices by Minas Gerais market.
Physical market type 6, hard cup, run-of-mill. Values in BRL per 60 kg bag.
Source: Noticias Agricolas, Arabica Coffee physical market in Minas Gerais, automatic update based on the previous business day closing.